Waist Size inches | Waist Size cm | Inside Leg inches | Inside Leg cm | Size Guide |
---|---|---|---|---|
24R | 61cm | 24" | 61cm | 7-8 years |
25R | 63.5cm | 26" | 66cm | 9-10 years |
26R | 66cm | 27" | 68.5cm | 11 years |
27R | 68.5cm | 28" | 71cm | 12 years |
28S | 71cm | 27" | 68.5cm | 13 years |
28R | 71cm | 29" | 73.5cm | 13 years |
28L | 71cm | 31" | 78.5cm | 13 years |
29S | 73.5cm | 29" | 73.5cm | 14 years |
29R | 73.5cm | 31" | 78.5cm | 14 years |
30S | 76cm | 30" | 76cm | 15-16 years |
30R | 76cm | 32" | 81cm | 15-16 years |
30L | 76cm | 34" | 86cm | 15-16 years |
31S | 78.5cm | 30" | 76cm | 16+ years |
31R | 78.5cm | 32" | 81cm | 16+ years |
32S | 81cm | 30" | 76cm | 16+ years |
32R | 81cm | 32" | 81cm | 16+ years |
32L | 81cm | 34" | 86cm | 16+ years |
34S | 86cm | 30" | 76cm | 16+ years |
34R | 86cm | 32" | 81cm | 16+ years |
34L | 86cm | 34" | 86cm | 16+ years |
36R | 91cm | 32" | 81cm | 16+ years |
36L | 91cm | 34" | 86cm | 16+ years |
38R | 96cm | 32" | 81cm | 16+ years |
40R | 101cm | 32" | 81cm | 16+ years |
42R | 107cm | 35" unfinished | 89cm | 16+ years |
44R | 112cm | 35" unfinished | 89cm | 16+ years |
46R | 117cm | 35" unfinished | 89cm | 16+ years |
48R | 122cm | 35" unfinished | 89cm | 16+ years |
50R | 127cm | 35" unfinished | 89cm | 16+ years |
For further size chart information click here
Alternative products are available
Hover over an out of stock size to view alternatives
Senior boys slim leg trouser, flat front with slimmer leg, two buttoned back pockets and internal waist adjuster.
SKU - TLT