Your Chest size inches |
Your Chest size cm |
Size guide th> | GARMENT Arm length (CM) th> |
---|---|---|---|
24" | 61cm | 5/6 years | 40.5cm |
26" | 66cm | 7/8 years | 44.5cm |
28" | 71cm | 9/10 years | 50cm |
29" | 73cm | 9/10 years | 53cm |
30" | 76cm | 9/10 years | 54.5cm |
31" | 79cm | 11/12 years | 56cm |
32" | 81cm | 11/12 years | 57.5cm |
33" | 84cm | 11/12 years | 59cm |
34" | 86cm | 13 years | 51cm |
35" | 89cm | 13 years | 63cm |
36" | 91cm | 13 years | 65cm |
38" | 96cm | 14/16 years | 68cm |
40" | 102cm | 69cm | |
42" | 107cm | 69.5cm | |
44" | 112cm | 70cm | |
46" | 117cm | 70.5cm | |
48" | 122cm | 71cm | |
50" | 127cm | 71.5cm | |
52" | 132cm | 72cm | |
54" | 137cm | 72.5cm | |
56" | 142cm | 73cm |
Alternative products are available
Hover over an out of stock size to view alternatives
The Elements girls blazer, 3 pocket design, fully lined and stain resistant.
Badge options available
Made to Order options available
See your brochure or contact us for more information.
SKU - EGZ